Codestral Embed 2505 在中文大模型榜单中的排名
Codestral Embed 2505 · 榜单详情
Mistral AI · 标准版 · 模型标识 mistralai/codestral-embed-2505
本周名次第 117 名
本周调用量5.53亿
环比变化+25%
占比0.000%
各时间窗口排名
| 时间窗口 | 名次 | 数值 | 环比 | 占比 |
|---|---|---|---|---|
| 飙升榜 | 117 | 5.53亿 | +25% | 0.000% |
| 今日文本嵌入榜 | 29 | 1.08万 次 | -7% | 0.019% |
| 本周文本嵌入榜 | 25 | 12.7万 次 | +38% | 0.036% |
| 本月文本嵌入榜 | 25 | 60.9万 次 | -61% | 0.047% |
模型资料
该模型暂无公开资料条目(可能是匿名测试模型或未收录的新变体)。
Mistral AI 的其他模型
| 排名 | 模型 | 调用量(tokens) | 环比 |
|---|---|---|---|
| 51 | Mistral Nemo | 2908亿 | +7% |
| 136 | Mistral Small 3.2 24B | 175亿 | -19% |
| 152 | Mistral Small 4 | 136亿 | -42% |
| 159 | Mistral Small 3 | 121亿 | +3% |
| 180 | Mistral Embed 2312 | 72.3亿 | +24% |
| 183 | Ministral 3 8B 2512 | 68.1亿 | +47% |
| 195 | Mistral Medium 3.5 | 40.4亿 | +33% |
| 199 | Ministral 3 14B 2512 | 39.1亿 | +55% |
常见问题
Codestral Embed 2505现在排名第几?
在本站本周榜中,Codestral Embed 2505位列第 117 名,本周调用量约 5.53亿,环比变化 +25%。
Codestral Embed 2505是谁家的模型?
Codestral Embed 2505由 Mistral AI 提供,在榜单中的标识为 mistralai/codestral-embed-2505。